Current Weather Conditions

Avon, CT, USA
as of 18:00 on 9/5/08
Weather Links
|
Conditions
at 18:00 on 9/5/08 Temperature |
78.5°F |
|
| Dew Point | 67.9 °F | ||
| Humidity | 70% | ||
| Barometer | 30.00in Rate 0.003in/hr. |
||
| Wind Direction | SE | ||
| Heat Index | 81.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Monthly Rainfall | 0.45 in | ||
| Total Rainfall | 50.94in | ||
| Today's Extremes | |||
| High Temperature | 86.7°F at 12:23 | ||
| Low Temperature | 67.9°F at 3:01 | ||
| High Heat Index | 93.3°F at 12:33 | ||
| Peak Wind Gust | 16mph at 14:44 | ||
| Astronomical Data | |||
| Sunrise | 6:24 | ||
| Sunset | 19:19 | ||
| Moonrise | 12:39 | ||
| Moonset | 21:48 | ||
|
Winter of 2007 - 2008 |
||
|
Date |
Amount of Snow |
Seasonal Total |
| 11.20.2007 | 1.00" | 1.00" |
| 12.01.2007 | Trace | 1.00" |
| 12.02.2007 - 12.03.2007 | 0.25 | 1.25" |
| 12.07.2007 | 0.75" | 2.00" |
| 12.13.2007 | 11.50" | 13.50" |
| 12.16.2007 | 2.00" (snow & sleet) | 15.50" |
| 12.19.2007 - 12.20.2007 | 0.50" | 16.00" |
| 12.30.2007 - 12.31.2007 | 2.00" | 18.00" |
| 01.01.2008 | 1.75" | 19.75" |
| 01.14.2008 | 7.00" (estimated) | 26.75" |
| 01.17.2008 - 01.18.2008 | 1.75" | 28.50" |
| 01.27.2008 | Dusting | 28.50" |
| 02.08.2008 | Dusting | 28.50" |
| 02.09.2008 | 1.25" | 29.75" |
| 02.10.2008 | 0.75" | 30.50" |
| 02.12.2008 - 02.13.2008 | 3.75" | 34.25" |
| 02.22.2008 | 7.50 | 41.75 |
| 03.29.2008 - 03.01.2008 | 6.75" | 48.50" |
(Rain collector heater has been on to melt the snow)
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Last Update 05/28/08
Questions, Comments or
Suggestions:![]()
Data Gathered by Davis Vantage Pro Weather Station