Current Weather Conditions

Avon, CT, USA
as of 10:02 on 3/10/10
Weather Links
|
Conditions
at 10:02 on 3/10/10 Temperature |
48.8°F |
|
| Dew Point | 16.3 °F | ||
| Humidity | 27% | ||
| Barometer | 30.01in Rate -0.002in/hr. |
||
| Wind Direction | SSE | ||
| Heat Index | 47.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Monthly Rainfall | 0.06 in | ||
| Total Rainfall | 8.20in | ||
| Today's Extremes | |||
| High Temperature | 48.8°F at 10:02 | ||
| Low Temperature | 32.4°F at 6:42 | ||
| High Heat Index | 47.8°F at 10:02 | ||
| Peak Wind Gust | 6mph at 0:57 | ||
| Astronomical Data | |||
| Sunrise | 6:09 | ||
| Sunset | 17:50 | ||
| Moonrise | 3:29 | ||
| Moonset | 13:02 | ||
|
Winter of 2009 - 2010 |
||
|
Date |
Amount of Snow (inches) |
Seasonal Total (inches) |
| 10.15.2009 | 0.25 | 0.25 |
| 12.04.2009 - 12.05.2009 | 0.50 | 0.75 |
| 12.09.2009 | 6.50 | 7.25 |
| 12.19.2009 - 12.20.2009 | 4.00 | 11.25 |
| 12.25.2009 - 12.26.2009 | 0.75 | 12.00 |
| 12.31.2009 | 2.00 | 14.00 |
| 01.02.2010 | 0.50 | 14.50 |
| 01.08.2010 | 1.00 | 15.50 |
| 01.18.2010 | 1.75 | 17.25 |
| 01.28.2010 | 2.75 | 20.00 |
| 02.03.2010 | 1.00 | 21.00 |
| 02.10.2010 | 2.50 | 23.50 |
| 02.16.2010 | 5.50 | 29.00 |
| 02.23.2010 - 02.24.2010 | 3.50 | 32.50 |
| 02.26.2010 - 02.27.2010 | 4.25 | 36.75 |
| 02.28.2010 | 0.50 | 37.25 |
(Rain collector heater has been on to melt the snow)
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Last Update 03/01/10
Questions, Comments or
Suggestions:![]()
Data Gathered by Davis Vantage Pro Weather Station