Current Weather Conditions

Avon, CT, USA
as of 1:45 on 3/15/10
Weather Links
|
Conditions
at 1:45 on 3/15/10 Temperature |
40.8°F |
|
| Dew Point | 40.0 °F | ||
| Humidity | 97% | ||
| Barometer | 29.52in Rate -0.014in/hr. |
||
| Wind Direction | SSE | ||
| Heat Index | 47.5 °F | ||
| Rainfall for Today | 0.02 in | ||
| Monthly Rainfall | 3.07 in | ||
| Total Rainfall | 11.21in | ||
| Today's Extremes | |||
| High Temperature | 40.8°F at 1:25 | ||
| Low Temperature | 40.3°F at 0:00 | ||
| High Heat Index | 47.5°F at 1:25 | ||
| Peak Wind Gust | 11mph at 0:13 | ||
| Astronomical Data | |||
| Sunrise | 7:01 | ||
| Sunset | 18:56 | ||
| Moonrise | 6:35 | ||
| Moonset | 19:06 | ||
|
Winter of 2009 - 2010 |
||
|
Date |
Amount of Snow (inches) |
Seasonal Total (inches) |
| 10.15.2009 | 0.25 | 0.25 |
| 12.04.2009 - 12.05.2009 | 0.50 | 0.75 |
| 12.09.2009 | 6.50 | 7.25 |
| 12.19.2009 - 12.20.2009 | 4.00 | 11.25 |
| 12.25.2009 - 12.26.2009 | 0.75 | 12.00 |
| 12.31.2009 | 2.00 | 14.00 |
| 01.02.2010 | 0.50 | 14.50 |
| 01.08.2010 | 1.00 | 15.50 |
| 01.18.2010 | 1.75 | 17.25 |
| 01.28.2010 | 2.75 | 20.00 |
| 02.03.2010 | 1.00 | 21.00 |
| 02.10.2010 | 2.50 | 23.50 |
| 02.16.2010 | 5.50 | 29.00 |
| 02.23.2010 - 02.24.2010 | 3.50 | 32.50 |
| 02.26.2010 - 02.27.2010 | 4.25 | 36.75 |
| 02.28.2010 | 0.50 | 37.25 |
(Rain collector heater has been on to melt the snow)
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Last Update 03/01/10
Questions, Comments or
Suggestions:![]()
Data Gathered by Davis Vantage Pro Weather Station